Some of the Lab Wares we manufacture are:
Crucibles
The capacities and shapes of the crucibles described in this catalogue have been selected so that most laboratory requirements can be met from the types listed. All popular sizes of crucibles are held in stock ready for immediate dispatch.
REINFORCED RIMS
The value of reinforced crucible rims has been proved by experience. The depth of the reinforcing band is proportionate to the size of the crucible. The effect of the rim is to double the thickness of the crucible wall over this depth.
LIDS
When lids are required with crucibles they should be specified.
CRUCIBLES SHAPE "UB"
The crucibles in this range have nominal capacities from 10 ml. to 200 ml. All the crucibles have extra thick flat bases and are exactly similar in shape and proportions, with dimensions that conform to the following relationships : E=3A, C=1.1A, D=0.6A
CAPACITIES, DIMENSIONS-AND WEIGHTS
BRPL NO.
|
Capacity ml. |
Depth C mm. |
Inside Dia A mm. |
Approximate weight. g | ||
---|---|---|---|---|---|---|
Crucible | With rim reinforced | LID | ||||
BRPL/UB01 | 10 | 28.5 | 26 | 8 | 9.7 | 2.7 |
BRPL/UB02 | 15 | 32.5 | 29.5 | 11.5 | 13.5 | 4 |
BRPL/UB03 | 20 | 35.5 | 32.5 | 18 | 20 | 4.7 |
BRPL/UB04 | 25 | 38.5 | 35 | 19 | 22 | 5 |
BRPL/UB05 | 30 | 41 | 37.5 | 24 | 27 | 5.6 |
BRPL/UB06 | 35 | 43 | 39 | 29 | 32 | 5.6 |
BRPL/UB07 | 40 | 45.5 | 41.5 | 31 | 33 | 7.8 |
BRPL/UB08 | 50 | 48.5 | 44 | 42 | 46 | 8 |
BRPL/UB09 | 75 | 55 | 50 | 55 | 60 | 10 |
BRPL/UB10 | 100 | 61.5 | 56 | 79 | 83 | 15 |
Unless a crucible of another shape is specifically requested, shape "UB" will always be supplied. When ordered by reference number only. a crucible will be supplied in pure platinum with plain rim.
Crucibles
CRUCIBLES SHAPE "UA"
These crucibles, a range intended for furnace ignitions, are considerably broader and more stable than ordinary crucibles of equal capacity. All members of the range are exactly similar in shape and proportions, with dimensions that conform to simple ratios. Nominal capacities are from 10 ml to 70 ml.
The dimensions of "UA" crucibles conform to the following relationships :
E=3,1A, C=0.83A, D =0.61A
CAPACITIES, DIMENSIONS AND WEIGHTS
BRPL NO. |
Capacity ml. |
Depth C mm. |
Inside Dia A mm. |
Approximate weight. g | ||
---|---|---|---|---|---|---|
Crucible | With rim reinforced | LID | ||||
BRPL/UA01 | 10 | 24 | 29 | 8 | 10 | 3 |
BRPL/UA02 | 15 | 26.5 | 32 | 13 | 15 | 4.7 |
BRPL/UA03 | 20 | 30.5 | 37 | 17 | 20 | 5.6 |
BRPL/UA04 | 25 | 32 | 41 | 25 | 29 | 6.5 |
BRPL/UA05 | 35 | 36 | 43.5 | 26 | 30 | 8 |
BRPL/UA06 | 50 | 40.5 | 49 | 39 | 45 | 10 |
BRPL/UA07 | 70 | 45.5 | 55 | 53 | 60 | 15 |
Crucible shape "UA" have extra thick flat bases. They can also be supplied with reinforced rims. When ordered by reference number only, they will be supplied in pure platinum with plain rims.
Crucible With Pouring Lip
The use of the non-wetting alloys gold-platinum and gold-rhodium-platinum for the sample preparation of glass beads for X-ray fluorescence analysis is common practice throughout the steel, glass, cement and ceramic industries.
The 5% gold-platinum alloy is generally used but where extra strength is required the 3% gold-10% rhodium-87% platinum combination is employed.
Over the years a number of standard designs of crucibles, lids and casting moulds have been developed which are suitable for various automatic machines for glass bead preparation.
STANDARD CRUCIBLES
Estimated weight in g |
Dimension in mm | ||||||
---|---|---|---|---|---|---|---|
BRPL No. | Crucible | Lid | A | B | C | D | E |
BRPL/Std/C01 | 30 | 6 | 40 | 30 | 30 | 20 | 0.45 |
BRPL/Std/C02 | 41 | 12 | 40 | 30 | 30 | 20 | 0.60 |
CASTING MOULDS
Estimated weight in g | Dimension in mm | ||||||
---|---|---|---|---|---|---|---|
BRPL No. | S | T | U | V | X | ||
BRPL/CM01 | 46 | 3 | 39.0 | 41.0 | 0.8 | 51 | square |
BRPL/CM02 | 55 | 3 | 39.0 | 41.0 | 1.0 | 51 | square |
BRPL/CM03 | 28 | 3 | 33.5 | 36.5 | 0.8 | 44 | round |
BRPL/CM04 | 36 | 3 | 33.5 | 36.5 | 1.0 | 44 | round |
Dishes
Evaporating dishes of normal form, with rounded bases of heavy section blending into lighter walls, are manufactured in a range of sizes from 700 ml. downwards. The full capacities of these dishes are approximately 10 percent greater than their nominal capacities.
Special Shapes. Only dishes of normal form are ordinarily stocked, but round-bottomed dishes, rectangular dishes and vessels of special shapes can be manufactured to users' requirements.
Lids. Two patterns of lid are available for the standard range of dishes — the crucible type, of the usual flanged shape with lug, and the watch glass type, a shallow dish in section and without lug.
Pouring Lips. Standard dishes are normally supplied with pouring lips, but can be supplied without lips if desired.
Reinforced Rims. The walls of dishes are considerably stiffened by a reinforced rim. All dishes can be supplied on request with a reinforced rim of approximately 3.5 mm. deep and double the wall thickness.
CAPACITIES, DIMENSIONS AND WEIGHTS
BRPL NO. |
Capacity ml. |
Depth mm. |
Inside dia mm. |
Dish | Approximate weight, g | ||
---|---|---|---|---|---|---|---|
Dish with rim reinforced |
Crucible type lid |
Watch-glass lid |
|||||
BRPL/D01 | 10 | 17 | 35 | 8 | 10 | 5 | 3.6 |
BRPL/D02 | 15 | 19 | 38 | 10 | 12.5 | 5.6 | 4.2 |
BRPL/D03 | 20 | 20 | 42 | 12.5 | 15 | 7.8 | 5.3 |
BRPL/D04 | 30 | 22 | 50 | 15.5 | 18 | 10 | 9.3 |
BRPL/D05 | 50 | 26 | 57.5 | 18.5 | 21.5 | 15 | 11.5 |
BRPL/D06 | 60 | 27 | 62.5 | 23.5 | 26 | 18 | 13.5 |
BRPL/D07 | 80 | 28 | 70 | 28 | 31 | 20 | 14.5 |
BRPL/D08 | 100 | 29 | 75 | 37 | 41.5 | 21.5 | 17 |
BRPL/D09 | 125 | 31 | 82.5 | 39 | 45 | 27 | 23 |
BRPL/D10 | 150 | 34 | 82.5 | 52 | 65.5 | 27 | 23 |
BRPL/D11 | 175 | 38 | 90 | 62 | 68.5 | 35 | 27 |
BRPL/D12 | 200 | 40 | 90 | 65 | 71.5 | 35 | 27 |
BRPL/D13 | 250 | 41 | 100 | 93 | 99.5 | 45 | 33 |
BRPL/D14 | 500 | 50 | 125 | 171 | 181.5 | 65 | 50 |
BRPL/D15 | 700 | 58 | 143 | 202 | 211.5 | 82 | 64 |
A dish ordered by reference number only will be supplied in pure platinum, with pouring lip, plain rim, and without lid.
Crucibles
CRUCIBLE TONGS
The crucible tongs have frames of polished stainless steel. Standard tongs are fitted with platinum shoes.