Bangalore Refinery's precious metal products are used extensively as electroplating chemicals, catalysts for active pharmaceutical ingredients, emission control catalysts, lab wares and calibration products. We are also widely trusted and high-quality supplier of silver anodes and granules.
We provide a one stop solution to the end users, from precious metal compounds to their subsequent recovery and refining. We are the largest precious metal based electroplating chemical manufacturer in India.
Our top-quality products and solutions are specially adapted to suit your specific requirements and add a competitive edge to your products.
BRPL No. | Compound | CAS No. | Formula | Metal Content % | Purity % |
---|---|---|---|---|---|
BRPL/PMC/Au01 | Gold Potassium Cyanide | 13967-50-5 | K[Au(CN)2] | 68.3 | 99.9 |
BRPL/PMC/Au02 | Tri-Valent Gold Potassium Cyanide | 14263-59-3 | K[Au(CN)4] | 58 | 99.9 |
BRPL/PMC/Au03 | Gold (III) Chloride | 13453-07-1 | AuCl3.2H2O | 47 | 99.9 |
BRPL/PMC/Au04 | Chloro-Auric Acid | 27988-77-8 | AuCl3.2H2O | 50 | 99 |
BRPL/PMC/Au05 | Potassium Gold (III) Chloride | 13682-61-6 | K(AuCl4) | 52 | 99.9 |
BRPL No. | Compound | CAS No. | Formula | Metal Content % | Purity % |
---|---|---|---|---|---|
BRPL/PMC/Ag01 | Silver Potassium Cyanide | 506-61-6 | K[Ag(CN)2] | 54 | 99.9 |
BRPL/PMC/Ag02 | Silver Cyanide | 506-64-9 | AgCN | 80 | 99.9 |
BRPL/PMC/Ag03 | Silver Nitrate | 7761-88-8 | AgNO3 | 63.5 | 99.9 |
BRPL/PMC/Ag04 | Silver Chloride | 7783-90-6 | AgCl | 75 | 99.9 |
BRPL/PMC/Ag05 | Silver Acetate | 563-63-3 | CH3COOAg | 64 | 99.9 |
BRPL/PMC/Ag06 | Silver Oxide | 20667-12-3 | Ag2O | 93.1 | 99.9 |
BRPL/PMC/Ag07 | Silver Sulphate | 10294-26-5 | Ag2SO4 | 69 | 99.9 |
BRPL/PMC/Ag08 | Silver Carbonate | 534-16-7 | Ag2CO3 | 78 | 99.9 |
BRPL/PMC/Ag09 | Silver Bromide | 7785-23-1 | AgBr | 57 | 99.9 |
BRPL/PMC/Ag10 | Silver Iodide | 7783-96-2 | AgI | 46 | 99.9 |
BRPL/PMC/Ag11 | Silver Benzoate | 532-31-0 | C7H5AgO2 | 46 | 99.9 |
BRPL No. | Compound | CAS No. | Formula | Metal Content % | Purity % |
---|---|---|---|---|---|
BRPL/PMC/Pd01 | Palladium (II) Acetate | 3375-31-3 | [Pd(O2CCH3)2]3 | 46.5-49 | 99.9 |
BRPL/PMC/Pd02 | Palladium (II) Chloride | 7647-10-1 | PdCl2 | 60 | 99.9 |
BRPL/PMC/Pd03 | Palladium Di-amine Di-chloride | 13782-33-7 | [Pd(NH3)2Cl2] | 50 | 99.9 |
BRPL/PMC/Pd04 | Palladium Tetra-Amine Sulphate | 13601-06-4 | [Pd(NH3)4]SO4 | 39 | 99.9 |
BRPL/PMC/Pd05 | Palladium Oxide Anhydrous | 1314-08-5 | PdO | 86.06 | 99.9 |
BRPL/PMC/Pd06 | Palladium Oxide Hydrate | 64109-12-2 | PdO.xH2O | 75 | 99.9 |
BRPL/PMC/Pd07 | Bis (Triphenyl Phosphine) Palladium (II) Chloride | 13965-03-2 | [(C6H5)3P]2PdCI2 | 15 | 99.9 |
BRPL/PMC/Pd08 | Palladium Nitrate Hydrate | 207596-32-5 | Pd(NO3).xH2O | 44 | 99.9 |
BRPL/PMC/Pd09 | Sodium TetraChloroPalladate | 13820-53-6 | Na2PdCl4 | 34.4 | 99.95 |
BRPL No. | Compound | CAS No. | Formula | Metal Content % | Purity % |
---|---|---|---|---|---|
BRPL/PMC/Pt01 | Chloro Platinic Acid | 26023-84-7 | H2PtCl6.XH2O | 42 | 99.9 |
BRPL/PMC/Pt02 | Platinum (II) Chloride | 10025-65-7 | PtCl2 | 74 | 99.9 |
BRPL/PMC/Pt03 | Potassium TetraChloroPlatinate (II) | 10025-99-7 | K2PtCl4 | 46.95 | 99.9 |
BRPL/PMC/Pt04 | Potassium HexaChloroPlatinate (IV) | 16921-30-5 | K2PtCl6 | 40.05 | 99.9 |
BRPL No. | Compound | CAS No. | Formula | Metal Content % | Purity % |
---|---|---|---|---|---|
BRPL/PMC/Rh01 | Rhodium (III) Chloride Hydrate | 20765-98-4 | RhCl3.H2O | 39.43 | 99.9 |
BRPL/PMC/Rh02 | Rhodium (III) Chloride Anhydrous | 10049-07-7 | RhCl3 | 49 | 99.9 |
BRPL/PMC/Rh03 | Rhodium Sulphate | 10489-46-0 | Rh2(SO4)3.XH2O | 20 | 99.9 |
BRPL No. | Compound | CAS No. | Formula | Metal Content % | Purity % |
---|---|---|---|---|---|
BRPL/PMC/Ru01 | Ruthenium (III) Chloride Hydrate | 14898-67-0 | RuCl3.H2O | 38.43 | 99.9 |
BRPL/PMC/Ru02 | Ruthenium(III) Chloride Anhydrous | 10049-08-8 | RuCl3 | 48.5 | 99.9 |
BRPL/PMC/Ru03 | Ruthenium Oxide Hydrate | 32740-79-7 | RuO2.H2O | 66.9 | 99.9 |
Catalysts | Metal Loading (%) |
---|---|
Palladium on Carbon | 2, 2.5, 5, 10 |
Platinum on Carbon | 1, 2, 5 |
Ruthenium on Carbon | 1-10 |
As one of the leaders in the precious metals markets in India, we continually strive to meet and fulfill our customers’ high demands. Our strength lay in our people and in our continuing investments in future-oriented, environment-friendly manufacturing facilities which are well suited to accommodate small and large orders. We pride ourselves in being one of the most customer-focused companies.
Call Now for All Precious Metal Chemical Needs